World 240's on Paradise Valley Speedway
Laptimes of Rees Aotearoa Ladies Crown - R3 H4


Time of Day Lap LeadLap Lap Tm Speed
85G - Brittany Carpenter - Aotearoa
19:26:59.047 1 1 22.966 53.296
19:30:24.827 2 2 3:25.780 5.948
19:30:43.819 3 3 18.992 64.448
19:31:02.931 4 4 19.112 64.044
19:31:22.067 5 5 19.136 63.963
19:31:40.605 6 6 18.538 66.027
19:31:58.719 7 7 18.114 67.572
19:32:17.029 8 8 18.310 66.849
19:33:09.785 9 9 52.756 23.201
19:34:00.116 10 10 50.331 24.319
19:34:19.176 11 11 19.060 64.218
19:34:37.872 12 12 18.696 65.469
18V - Hailey James - Aotearoa
19:30:11.379 1 1 3:35.023 5.692
19:30:32.292 2 2 20.913 58.528
19:30:51.488 3 3 19.196 63.763
19:31:10.212 4 4 18.724 65.371
19:31:28.675 5 5 18.463 66.295
19:31:47.771 6 6 19.096 64.097
19:32:06.295 7 7 18.524 66.076
19:32:59.374 8 8 53.079 23.060
19:33:50.055 9 9 50.681 24.151
19:34:08.202 10 10 18.147 67.449
19:34:26.163 11 11 17.961 68.148
19:34:44.613 12 12 18.450 66.341
144R - Kendyll Ashton - Aotearoa
19:30:11.412 1 1 3:33.521 5.732
19:30:32.397 2 2 20.985 58.327
19:30:51.707 3 3 19.310 63.387
19:31:10.488 4 4 18.781 65.172
19:31:29.002 5 5 18.514 66.112
19:31:47.787 6 6 18.785 65.158
19:32:06.999 7 7 19.212 63.710
19:32:59.849 8 8 52.850 23.160
19:33:50.257 9 9 50.408 24.282
19:34:08.652 10 10 18.395 66.540
19:34:26.898 11 11 18.246 67.083
19:34:45.260 12 12 18.362 66.659
89W - Ella Robertson - Aotearoa
19:26:57.254 1 1 22.712 53.892
19:30:24.118 2 2 3:26.864 5.917
19:30:44.590 3 3 20.472 59.789
19:31:03.934 4 4 19.344 63.275
19:31:23.536 5 5 19.602 62.443
19:31:42.568 6 6 19.032 64.313
19:32:01.679 7 7 19.111 64.047
19:32:55.926 8 8 54.247 22.563
19:33:47.879 9 9 51.953 23.560
19:34:06.777 10 10 18.898 64.769
19:34:25.609 11 11 18.832 64.996
19:34:46.328 12 12 20.719 59.076
121T - Shinnae Mcnally - Aotearoa
19:30:11.435 1 1 3:33.900 5.722
19:30:31.602 2 2 20.167 60.693
19:30:51.362 3 3 19.760 61.943
19:31:10.853 4 4 19.491 62.798
19:31:29.577 5 5 18.724 65.371
19:31:48.195 6 6 18.618 65.743
19:32:06.816 7 7 18.621 65.732
19:33:00.099 8 8 53.283 22.972
19:33:50.966 9 9 50.867 24.063
19:34:09.815 10 10 18.849 64.937
19:34:27.797 11 11 17.982 68.068
19:34:46.769 12 12 18.972 64.516
42B - Lauren Swift - Aotearoa
19:26:57.746 1 1 22.648 54.045
19:30:25.676 2 2 3:27.930 5.887
19:30:45.311 3 3 19.635 62.338
19:31:04.696 4 4 19.385 63.142
19:31:23.997 5 5 19.301 63.416
19:31:43.277 6 6 19.280 63.485
19:32:02.258 7 7 18.981 64.486
19:32:57.516 8 8 55.258 22.151
19:33:50.770 9 9 53.254 22.984
19:34:10.232 10 10 19.462 62.892
19:34:28.722 11 11 18.490 66.198
19:34:47.364 12 12 18.642 65.658
23P - Riki-Lee Kauri - Aotearoa
19:30:14.490 1 1 3:36.776 5.646
19:30:34.390 2 2 19.900 61.508
19:30:53.474 3 3 19.084 64.137
19:31:12.420 4 4 18.946 64.605
19:31:31.119 5 5 18.699 65.458
19:31:49.901 6 6 18.782 65.169
19:32:08.946 7 7 19.045 64.269
19:33:01.604 8 8 52.658 23.244
19:33:52.014 9 9 50.410 24.281
19:34:12.245 10 10 20.231 60.501
19:34:32.811 11 11 20.566 59.516
19:34:51.285 12 12 18.474 66.255
55B - Asha Penn - Aotearoa
19:27:01.348 1 1 25.306 48.368
19:30:27.669 2 2 3:26.321 5.933
19:30:47.288 3 3 19.619 62.389
19:31:14.400 4 4 27.112 45.146
19:31:32.805 5 5 18.405 66.504
19:31:51.194 6 6 18.389 66.562
19:32:11.237 7 7 20.043 61.069
19:33:02.723 8 8 51.486 23.773
19:33:55.006 9 9 52.283 23.411
19:34:13.129 10 10 18.123 67.538
19:34:32.166 11 11 19.037 64.296
19:34:52.342 12 12 20.176 60.666
681R - Kirstin Keijzer - Aotearoa
19:30:10.363 1 1 3:31.698 5.782
19:30:31.067 2 2 20.704 59.119
19:30:52.648 3 3 21.581 56.717
19:31:11.900 4 4 19.252 63.578
19:31:30.797 5 5 18.897 64.772
19:31:49.828 6 6 19.031 64.316
19:32:09.257 7 7 19.429 62.999
19:33:01.583 8 8 52.326 23.392
19:33:52.705 9 9 51.122 23.943
19:34:15.267 10 10 22.562 54.251
19:34:33.841 11 11 18.574 65.899
19:34:52.945 12 12 19.104 64.070
81K - Brooke Courtney - Aotearoa
19:26:59.074 1 1 23.566 51.939
19:30:25.955 2 2 3:26.881 5.916
19:30:46.274 3 3 20.319 60.239
19:31:09.987 4 4 23.713 51.617
19:31:29.864 5 5 19.877 61.579
19:31:49.302 6 6 19.438 62.969
19:32:08.846 7 7 19.544 62.628
19:33:02.312 8 8 53.466 22.893
19:33:55.603 9 9 53.291 22.968
19:34:14.792 10 10 19.189 63.787
19:34:33.379 11 11 18.587 65.852
19:34:54.065 12 12 20.686 59.170
46C - Brook McPherson - Aotearoa
19:30:18.323 1 1 3:41.833 5.518
19:30:38.466 2 2 20.143 60.766
19:30:58.838 3 3 20.372 60.082
19:31:17.747 4 4 18.909 64.731
19:31:36.595 5 5 18.848 64.941
19:31:55.054 6 6 18.459 66.309
19:32:14.290 7 7 19.236 63.631
19:33:08.951 8 8 54.661 22.393
19:33:59.210 9 9 50.259 24.354
19:34:17.424 10 10 18.214 67.201
19:34:35.492 11 11 18.068 67.744
19:34:54.099 12 12 18.607 65.782
4B - Courtney Hatton - Aotearoa
19:26:57.374 1 1 23.098 52.992
19:30:25.510 2 2 3:28.136 5.881
19:30:48.529 3 3 23.019 53.173
19:31:08.224 4 4 19.695 62.148
19:31:27.279 5 5 19.055 64.235
19:31:46.352 6 6 19.073 64.174
19:32:05.655 7 7 19.303 63.410
19:33:00.356 8 8 54.701 22.376
19:33:57.363 9 9 57.007 21.471
19:34:15.838 10 10 18.475 66.252
19:34:34.438 11 11 18.600 65.806
19:34:55.854 12 12 21.416 57.154
8GB - Catherine Harris - Aotearoa
19:30:10.799 1 1 3:32.865 5.750
19:30:31.355 2 2 20.556 59.545
19:30:50.739 3 3 19.384 63.145
19:31:09.537 4 4 18.798 65.113
19:31:27.821 5 5 18.284 66.944
19:31:46.282 6 6 18.461 66.302
19:32:04.805 7 7 18.523 66.080
19:32:57.468 8 8 52.663 23.242
19:33:48.792 9 9 51.324 23.848
19:34:07.501 10 10 18.709 65.423
19:34:26.557 11 11 19.056 64.232
19:34:56.769 12 12 30.212 40.514
92C - Laura Weir - Aotearoa
19:30:21.753 1 1 3:45.693 5.423
19:30:41.178 2 2 19.425 63.012
19:31:01.060 3 3 19.882 61.563
19:31:20.053 4 4 18.993 64.445
19:31:38.530 5 5 18.477 66.245
19:31:57.160 6 6 18.630 65.700
19:32:16.465 7 7 19.305 63.403
19:33:09.538 8 8 53.073 23.063
19:34:00.453 9 10 50.915 24.040
19:34:19.952 10 11 19.499 62.772
19:34:38.709 11 12 18.757 65.256
569W - Britney Tye - Aotearoa
19:30:13.496 1 1 3:35.389 5.683
19:30:34.221 2 2 20.725 59.059
19:30:55.092 3 3 20.871 58.646
19:31:14.534 4 4 19.442 62.956
19:31:34.370 5 5 19.836 61.706
19:31:54.293 6 6 19.923 61.437
19:32:14.085 7 7 19.792 61.843
19:33:08.678 8 8 54.593 22.420
19:33:59.838 9 9 51.160 23.925
19:34:19.796 10 11 19.958 61.329
19:34:40.888 11 12 21.092 58.031
15R - Kendall Reid - Aotearoa
19:30:19.435 1 1 3:42.318 5.506
19:30:39.600 2 2 20.165 60.699
19:31:00.890 3 3 21.290 57.492
19:31:20.486 4 4 19.596 62.462
19:31:39.815 5 5 19.329 63.325
19:31:59.335 6 7 19.520 62.705
19:32:18.347 7 8 19.012 64.380
19:33:11.332 8 9 52.985 23.101
19:34:01.764 9 10 50.432 24.270
19:34:22.045 10 11 20.281 60.352
19:34:42.077 11 12 20.032 61.102
78A - Caitlin Connolly - Aotearoa
19:30:13.196 1 1 3:35.308 5.685
19:30:33.639 2 2 20.443 59.874
19:30:54.210 3 3 20.571 59.501
19:31:14.844 4 4 20.634 59.320
19:31:34.538 5 5 19.694 62.151
19:31:54.596 6 6 20.058 61.023
19:32:13.776 7 7 19.180 63.816
19:33:09.435 8 8 55.659 21.991
19:34:00.830 9 10 51.395 23.816
19:34:22.874 10 11 22.044 55.525
19:34:42.453 11 12 19.579 62.516
58C - Elsie Vlaanderen - Aotearoa
19:30:13.115 1 1 3:33.650 5.729
19:30:33.393 2 2 20.278 60.361
19:30:53.702 3 3 20.309 60.269
19:31:13.957 4 4 20.255 60.430
19:31:33.186 5 5 19.229 63.654
19:31:52.137 6 6 18.951 64.588
19:32:12.228 7 7 20.091 60.923
19:33:06.268 8 8 54.040 22.650
19:34:03.123 9 10 56.855 21.528
19:34:23.845 10 11 20.722 59.068
19:34:43.934 11 12 20.089 60.929
252C - Payton Wilson - Aotearoa
19:30:15.137 1 1 3:38.210 5.609
19:30:37.293 2 2 22.156 55.245
19:30:58.288 3 3 20.995 58.300
19:31:18.058 4 4 19.770 61.912
19:31:37.091 5 5 19.033 64.309
19:31:56.297 6 6 19.206 63.730
19:32:16.068 7 7 19.771 61.909
19:33:10.532 8 9 54.464 22.474
19:34:01.303 9 10 50.771 24.108
19:34:24.378 10 11 23.075 53.044
19:34:45.893 11 12 21.515 56.891
189R - Milla Theobald - Aotearoa
19:30:12.220 1 1 3:33.311 5.738
19:30:32.839 2 2 20.619 59.363
19:30:52.403 3 3 19.564 62.564
19:31:11.310 4 4 18.907 64.738
19:31:30.091 5 5 18.781 65.172
19:31:48.898 6 6 18.807 65.082
19:32:07.574 7 7 18.676 65.539
19:33:00.695 8 8 53.121 23.042
19:33:51.296 9 9 50.601 24.189
19:34:27.243 10 11 35.947 34.050
19:34:46.964 11 12 19.721 62.066
17A - Kristin Vermeulen - Aotearoa
19:30:10.614 1 1 3:33.140 5.743
19:30:32.065 2 2 21.451 57.060
19:30:53.079 3 3 21.014 58.247
19:31:12.705 4 4 19.626 62.366
19:31:31.592 5 5 18.887 64.806
19:31:50.408 6 6 18.816 65.051
19:32:57.264 7 8 1:06.856 18.308
19:33:51.701 8 9 54.437 22.485
19:34:12.764 9 10 21.063 58.111
19:34:33.036 10 11 20.272 60.379
19:34:51.862 11 12 18.826 65.016
26T - Cheryl Walker - Aotearoa
19:30:17.766 1 1 3:37.911 5.617
19:30:39.680 2 2 21.914 55.855
19:31:01.909 3 3 22.229 55.063
19:31:22.935 4 5 21.026 58.214
19:31:45.093 5 6 22.158 55.240
19:32:05.513 6 7 20.420 59.941
19:33:02.073 7 8 56.560 21.641
19:33:59.531 8 9 57.458 21.303
19:34:21.041 9 11 21.510 56.904
19:34:40.937 10 12 19.896 61.520
33W - Kareena Annan - Aotearoa
19:30:14.472 1 1 3:33.816 5.725
19:30:42.685 2 2 28.213 43.384
19:31:04.366 3 4 21.681 56.455
19:31:25.228 4 5 20.862 58.671
19:31:47.627 5 6 22.399 54.645
19:32:19.675 6 8 32.048 38.193
19:33:45.798 7 9 1:26.123 14.212
19:34:05.747 8 10 19.949 61.356
19:34:24.441 9 11 18.694 65.476
19:34:44.450 10 12 20.009 61.172
69S - Carol Podjursky - Aotearoa
19:26:56.484 1 1 21.031 58.200
19:30:23.265 2 2 3:26.781 5.919
19:30:42.735 3 3 19.470 62.866
19:31:03.132 4 4 20.397 60.009
19:31:23.111 5 5 19.979 61.264
19:31:42.299 6 6 19.188 63.790
19:32:01.265 7 7 18.966 64.537
19B - Katie Prescott - Aotearoa
19:26:56.994 1 1 21.946 55.773
19:30:23.644 2 2 3:26.650 5.923
19:30:42.878 3 3 19.234 63.637
19:31:02.591 4 4 19.713 62.091
19:31:21.694 5 5 19.103 64.074
22K - Ellen Bisley - Aotearoa
19:30:14.401 1 1 3:35.243 5.687
19:30:36.984 2 2 22.583 54.200
19:31:01.318 3 3 24.334 50.300
19:31:24.867 4 5 23.549 51.977
19:31:49.952 5 6 25.085 48.794
Generated on 25/01/2025 23:18